Monthly Users According to Facebook - February 2012
Service | Launch Date | Monthly Users | % Change |
---|---|---|---|
Spotify | Oct 2008 | 15,800,000 | +20% |
Pandora | Jan 2000 | 9,200,000 | +3% |
SoundCloud | Oct 2008 | 3,100,000 | +24% |
Bandcamp | Sep 2008 | 1,200,000 | +21% |
Grooveshark | Jan 2006 | 1,100,000 | 0% |
Slacker | Jun 2007 | 150,000 | 0% |
MOG | Dec 2009 | 140,000 | -30% |
Rdio | Aug 2010 | 100,000 | +43% |
Rhapsody | Dec 2001 | 40,000 | -20% |
iTunes | 20,200,000 likes | +6% | |
Amazon MP3 | 181,000 likes | +1% |
Monthly Users According to Facebook - January 2012
Service | Launch Date | Monthly Users |
---|---|---|
Spotify | Oct 2008 | 13,200,000 |
Pandora | Jan 2000 | 8,900,000 |
SoundCloud | Oct 2008 | 2,500,000 |
Grooveshark | Jan 2006 | 1,100,000 |
Bandcamp | Sep 2008 | 990,000 |
MOG | Dec 2009 | 200,000 |
Slacker | Jun 2007 | 150,000 |
Rdio | Aug 2010 | 70,000 |
Rhapsody | Dec 2001 | 50,000 |
Google Music | Nov 2011 | 1 |
iTunes | 19,000,000 likes (typically 5x monthly users) | |
Amazon MP3 | 180,000 likes |
-
Leave a Reply